CHALLENGE VARONIL
1 |
![]() |
CENTRO | 1,041.60 |
4 | VAR 18/MEN | 92.80 |
3 | VAR 15/MEN | 123.80 |
2 | VAR 12/13 | 165.00 |
1 | VAR 10/11 | 220.00 |
1 | VAR 8/9 | 220.00 |
1 | VAR 7/MEN | 220.00 |
2 |
![]() |
NORTE | 1,023.10 |
1 | VAR 18/MEN | 220.00 |
1 | VAR 15/MEN | 220.00 |
1 | VAR 12/13 | 220.00 |
2 | VAR 10/11 | 165.00 |
5 | VAR 8/9 | 74.30 |
3 | VAR 7/MEN | 123.80 |
3 |
![]() |
VALLE MX | 866.40 |
2 | VAR 18/MEN | 165.00 |
2 | VAR 15/MEN | 165.00 |
3 | VAR 12/13 | 123.80 |
3 | VAR 10/11 | 123.80 |
3 | VAR 8/9 | 123.80 |
2 | VAR 7/MEN | 165.00 |
4 |
![]() |
GADO | 614.70 |
3 | VAR 18/MEN | 123.80 |
4 | VAR 15/MEN | 92.80 |
4 | VAR 12/13 | 92.80 |
7 | VAR 10/11 | 47.50 |
2 | VAR 8/9 | 165.00 |
4 | VAR 7/MEN | 92.80 |
5 |
![]() |
SURESTE | 441.10 |
5 | VAR 18/MEN | 74.30 |
7 | VAR 15/MEN | 47.50 |
6 | VAR 12/13 | 59.40 |
4 | VAR 10/11 | 92.80 |
4 | VAR 8/9 | 92.80 |
5 | VAR 7/MEN | 74.30 |
6 |
![]() |
SUR | 389.20 |
6 | VAR 18/MEN | 59.40 |
5 | VAR 15/MEN | 74.30 |
5 | VAR 12/13 | 74.30 |
5 | VAR 10/11 | 74.30 |
7 | VAR 8/9 | 47.50 |
6 | VAR 7/MEN | 59.40 |
7 |
![]() |
PACIFICO | 320.70 |
7 | VAR 18/MEN | 47.50 |
6 | VAR 15/MEN | 59.40 |
7 | VAR 12/13 | 47.50 |
6 | VAR 10/11 | 59.40 |
6 | VAR 8/9 | 59.40 |
7 | VAR 7/MEN | 47.50 |
SPEi Tour by Alien System