CHALLENGE FEMENIL
1 |
![]() |
NORTE | 1,078.10 |
1 | FEM 18/MEN | 220.00 |
1 | FEM 15/MEN | 220.00 |
1 | FEM 12/13 | 220.00 |
5 | FEM 10/11 | 74.30 |
1 | FEM 8/9 | 220.00 |
3 | FEM 7/MEN | 123.80 |
2 |
![]() |
CENTRO | 937.10 |
2 | FEM 18/MEN | 165.00 |
5 | FEM 15/MEN | 74.30 |
4 | FEM 12/13 | 92.80 |
1 | FEM 10/11 | 220.00 |
2 | FEM 8/9 | 165.00 |
1 | FEM 7/MEN | 220.00 |
3 |
![]() |
VALLE MX | 672.50 |
3 | FEM 18/MEN | 123.80 |
3 | FEM 15/MEN | 123.80 |
5 | FEM 12/13 | 74.30 |
4 | FEM 10/11 | 92.80 |
4 | FEM 8/9 | 92.80 |
2 | FEM 7/MEN | 165.00 |
4 |
![]() |
SUR | 630.80 |
4 | FEM 18/MEN | 92.80 |
2 | FEM 15/MEN | 165.00 |
2 | FEM 12/13 | 165.00 |
6 | FEM 10/11 | 59.40 |
5 | FEM 8/9 | 74.30 |
5 | FEM 7/MEN | 74.30 |
5 |
![]() |
GADO | 571.10 |
7 | FEM 18/MEN | 47.50 |
6 | FEM 15/MEN | 59.40 |
3 | FEM 12/13 | 123.80 |
3 | FEM 10/11 | 123.80 |
3 | FEM 8/9 | 123.80 |
4 | FEM 7/MEN | 92.80 |
6 |
![]() |
SURESTE | 453.10 |
5 | FEM 18/MEN | 74.30 |
7 | FEM 15/MEN | 47.50 |
7 | FEM 12/13 | 47.50 |
2 | FEM 10/11 | 165.00 |
6 | FEM 8/9 | 59.40 |
6 | FEM 7/MEN | 59.40 |
7 |
![]() |
PACIFICO | 306.60 |
6 | FEM 18/MEN | 59.40 |
4 | FEM 15/MEN | 92.80 |
6 | FEM 12/13 | 59.40 |
7 | FEM 10/11 | 47.50 |
7 | FEM 8/9 | 47.50 |
SPEi Tour by Alien System