CHALLENGE
1 |
![]() |
NORTE | 2,101.20 |
1 | VAR 18/MEN | 220.00 |
1 | VAR 15/MEN | 220.00 |
1 | VAR 12/13 | 220.00 |
2 | VAR 10/11 | 165.00 |
5 | VAR 8/9 | 74.30 |
3 | VAR 7/MEN | 123.80 |
1 | FEM 18/MEN | 220.00 |
1 | FEM 15/MEN | 220.00 |
1 | FEM 12/13 | 220.00 |
5 | FEM 10/11 | 74.30 |
1 | FEM 8/9 | 220.00 |
3 | FEM 7/MEN | 123.80 |
2 |
![]() |
CENTRO | 1,978.70 |
4 | VAR 18/MEN | 92.80 |
3 | VAR 15/MEN | 123.80 |
2 | VAR 12/13 | 165.00 |
1 | VAR 10/11 | 220.00 |
1 | VAR 8/9 | 220.00 |
1 | VAR 7/MEN | 220.00 |
2 | FEM 18/MEN | 165.00 |
5 | FEM 15/MEN | 74.30 |
4 | FEM 12/13 | 92.80 |
1 | FEM 10/11 | 220.00 |
2 | FEM 8/9 | 165.00 |
1 | FEM 7/MEN | 220.00 |
3 |
![]() |
VALLE MX | 1,538.90 |
2 | VAR 18/MEN | 165.00 |
2 | VAR 15/MEN | 165.00 |
3 | VAR 12/13 | 123.80 |
3 | VAR 10/11 | 123.80 |
3 | VAR 8/9 | 123.80 |
2 | VAR 7/MEN | 165.00 |
3 | FEM 18/MEN | 123.80 |
3 | FEM 15/MEN | 123.80 |
5 | FEM 12/13 | 74.30 |
4 | FEM 10/11 | 92.80 |
4 | FEM 8/9 | 92.80 |
2 | FEM 7/MEN | 165.00 |
4 |
![]() |
GADO | 1,185.80 |
3 | VAR 18/MEN | 123.80 |
4 | VAR 15/MEN | 92.80 |
4 | VAR 12/13 | 92.80 |
7 | VAR 10/11 | 47.50 |
2 | VAR 8/9 | 165.00 |
4 | VAR 7/MEN | 92.80 |
7 | FEM 18/MEN | 47.50 |
6 | FEM 15/MEN | 59.40 |
3 | FEM 12/13 | 123.80 |
3 | FEM 10/11 | 123.80 |
3 | FEM 8/9 | 123.80 |
4 | FEM 7/MEN | 92.80 |
5 |
![]() |
SUR | 1,020.00 |
6 | VAR 18/MEN | 59.40 |
5 | VAR 15/MEN | 74.30 |
5 | VAR 12/13 | 74.30 |
5 | VAR 10/11 | 74.30 |
7 | VAR 8/9 | 47.50 |
6 | VAR 7/MEN | 59.40 |
4 | FEM 18/MEN | 92.80 |
2 | FEM 15/MEN | 165.00 |
2 | FEM 12/13 | 165.00 |
6 | FEM 10/11 | 59.40 |
5 | FEM 8/9 | 74.30 |
5 | FEM 7/MEN | 74.30 |
6 |
![]() |
SURESTE | 894.20 |
5 | VAR 18/MEN | 74.30 |
7 | VAR 15/MEN | 47.50 |
6 | VAR 12/13 | 59.40 |
4 | VAR 10/11 | 92.80 |
4 | VAR 8/9 | 92.80 |
5 | VAR 7/MEN | 74.30 |
5 | FEM 18/MEN | 74.30 |
7 | FEM 15/MEN | 47.50 |
7 | FEM 12/13 | 47.50 |
2 | FEM 10/11 | 165.00 |
6 | FEM 8/9 | 59.40 |
6 | FEM 7/MEN | 59.40 |
7 |
![]() |
PACIFICO | 627.30 |
7 | VAR 18/MEN | 47.50 |
6 | VAR 15/MEN | 59.40 |
7 | VAR 12/13 | 47.50 |
6 | VAR 10/11 | 59.40 |
6 | VAR 8/9 | 59.40 |
7 | VAR 7/MEN | 47.50 |
6 | FEM 18/MEN | 59.40 |
4 | FEM 15/MEN | 92.80 |
6 | FEM 12/13 | 59.40 |
7 | FEM 10/11 | 47.50 |
7 | FEM 8/9 | 47.50 |
SPEi Tour by Alien System